Usage/Application | Harmonic Applications |
Voltage | 480 V |
Power | 75 kVAR |
Brand | PCS |
Temperature | as per customer requirement |
Degree Of Protection | IP00 |
Frequency | 50Hz |
Insulation Class | F or H |
Phase | 3 Phase |
Maximum switching frequency | as per customer requirement |
Material | AL or CU |
Capacity | as per customer requirement |
Cooling | AN |
Country of Origin | Made in India |
Series | LT Series |
Wound Material | Aluminium or copper |
203, 2nd Floor, SPENTHA Complex, Opp. Vanijya Bhavan, Race Course Road, Baroda-390007.
pcsindustry@gmail.com
+91 9825037019
24AAMPJ9620M1ZB
Registrar of Companies (ROC): Vadodara