Type of Control Panel | Instrumentation Control Panel |
Display Type | Digital |
Surface Finishing | Polished |
Mount Type | Floor Mount |
Power Source | Electric |
Body Material | GI Sheet |
Automation Grade | Automatic |
Rated Current | 50Hz |
Fault Level | MCC |
Bus Bar For Ratings | Analog |
Phase | 3 - Phase |
Usage/Application | Electrical |
Dimension | 6*8*2(H*L*W) feet |
Operating Voltage | 440 V |
Degree of Protection | IP 44 |
203, 2nd Floor, SPENTHA Complex, Opp. Vanijya Bhavan, Race Course Road, Baroda-390007.
pcsindustry@gmail.com
+91 9825037019
24AAMPJ9620M1ZB
Registrar of Companies (ROC): Vadodara